Compare Models
Select models to compare benchmark results side by side
Compare Controls
Models (1)
text-embedding-nomic-embed-text-v1.5
Benchmarks (8/8)
Selected Models (1)
text-embedding-nomic-embed-text-v1.5
Loading catalog...
Quick add loaded models:
Compare models at different quantization levels with RAM/VRAM/speed tradeoffs
Benchmarks (8/8)
Benchmark Comparison
Sort:
| Benchmark | text-embedding-nomic-embed-text-v1.5 |
|---|---|
ARC-ChallengereasoningHF Leaderboard | 73.9% |
GSM8KreasoningHF Leaderboard | 91.1% |
HellaSwaglanguageHF Leaderboard | 86.5% |
HumanEvalcodingAider | 75.7% |
MBPPcodingAider | 72.5% |
MMLUknowledgeHF Leaderboard | 79.3% |
TruthfulQAsafetyHF Leaderboard | 64.7% |
WinoGrandelanguageHF Leaderboard | 83.6% |
Average | 78.4% |
| Model Specs | |
Parameters | - |
VRAM | - |
Est. Speed | - |