Compare Models
Select models to compare benchmark results side by side
Compare Controls
Models (1)
lfm2-1.2b-mlx
Benchmarks (8/8)
Selected Models (1)
lfm2-1.2b-mlx
Loading catalog...
Quick add loaded models:
Compare models at different quantization levels with RAM/VRAM/speed tradeoffs
Benchmarks (8/8)
Benchmark Comparison
Sort:
| Benchmark | lfm2-1.2b-mlx |
|---|---|
ARC-ChallengereasoningHF Leaderboard | 85.4% |
GSM8KreasoningHF Leaderboard | 96.3% |
HellaSwaglanguageHF Leaderboard | 89.9% |
HumanEvalcodingAider | 85.4% |
MBPPcodingAider | 80.7% |
MMLUknowledgeHF Leaderboard | 87.6% |
TruthfulQAsafetyHF Leaderboard | 76.8% |
WinoGrandelanguageHF Leaderboard | 93.0% |
Average | 86.9% |
| Model Specs | |
Parameters | - |
VRAM | - |
Est. Speed | - |