Compare Models
Select models to compare benchmark results side by side
Compare Controls
Models (1)
gemma-3-27b
Benchmarks (8/8)
Selected Models (1)
gemma-3-27b
Loading catalog...
Compare models at different quantization levels with RAM/VRAM/speed tradeoffs
Benchmarks (8/8)
Benchmark Comparison
Sort:
| Benchmark | gemma-3-27b |
|---|---|
ARC-ChallengereasoningHF Leaderboard | 74.0% |
GSM8KreasoningHF Leaderboard | 87.5% |
HellaSwaglanguageHF Leaderboard | 79.9% |
HumanEvalcodingAider | 73.6% |
MBPPcodingAider | 71.9% |
MMLUknowledgeHF Leaderboard | 79.8% |
TruthfulQAsafetyHF Leaderboard | 66.2% |
WinoGrandelanguageHF Leaderboard | 79.4% |
Average | 76.5% |
| Model Specs | |
Parameters | - |
VRAM | - |
Est. Speed | - |